| Sr. No. | Loan Scheme | Interest Rate |
|---|---|---|
| 1 | Loan policy for new home construction/ new flat/ ready-made home purchase | 8.50% |
| 2 | Medium term loan policy for decoration and furniture under house renovation | 8.75% |
| 3 | Loan for plot purchase | 9.00% |
| 4 | Permanent Property Mortgage Loan | 11.00% |
| 5 | Gold mortgage loan | 10.50% |
| 6 | Gold Mortgage Medium Term Loan | 10.50% |
| 7 | Personal loan | 11.00% |
| 8 | Loans against Mahila Samriddhi Savings Deposit | 11.00% |
| 9 | Pensioner Loan Scheme | 11.50% |
| 10 | Education loan | 10.50% |
| 11 | Loans for solar power projects | 10.50% |
| 12 | Deposit Guarantee, NSC Short Term Loan | 1% more than deposit interest rate |
| 13 | Overdraft Loans on Special Fixed Deposits and Fixed Deposit Receipts | 1% more than fixed deposit interest rate |
| 14 | Medium term direct loans for agriculture and non-agriculture | 11.00% |
| 15 | Loan for purchase of new four wheeler | 8.60% |
| 16 | Loan for purchase of new two wheeler | 9.00% |
| 17 | Loan for purchase of new cargo vehicle | 10.50% |
| 18 | Loan for Purchase of New Heavy Goods Vehicle (HGV) | 10.50% |
| 19 | Individual Cash Credit Loan | 12.00% |
| 20 | Loans against Daily Savings Deposit | 11.00% |
| 21 | Loan to Street Vendors | 11.00% |
| 22 | Personal Overdraft Loan Policy | 11.00% |
| 23 | Instant loan facility for salaried employees through bank | 11.00% |
| 24 | Loan policy for the purchase of various luxury items for salaried employees through the bank | 10.50% |
| 25 | Direct medium term loan for salaried Anganwadi workers and helpers through Bank | 11.00% |
| 26 | Godown Construction Loan (Individual Members) | 12.00% |
| 27 | Godown Construction Loan (for Societies) | 12.00% |
| 28 | Medium Term Direct Loan Policy to Farmer Members under Water Supply Scheme (Electric Pumps, Pipe Lines) | 12.00% |
| 29 | Loan for purchasing Tractor trailers and tools as well as threshers Machine | 12.00% |
| 30 | Silver Jubilee Agricultural Credit Limit Direct Loan Policy | 10.00% |
| 31 | Kisan Credit Card Loan for Working Capital (Animal Husbandry, fishery and Dairy Business). | 6.00% |
| 32 | GDCC Shetakari Samadhan Loan Scheme | 10.00% |
| 33 | Pradhan Mantri Micro Food Processing Industries Scheme (PMFME) | 12.00% |
| 34 | Prime Minister’s and Chief Minister’s Employment Generation Programme Scheme (PMEGP and CMEGP) | 12.00% |
| 35 | Wakhar Mahamandal Loan | 12.00% |
| 36 | Loan to joint liability groups | 16.00% |
| 37 | Self Help Group Loan Cash Credit under MSRLM (Maharashtra Rajya Gramin Jeevanonnati Abhiyan) Scheme | 7.00% |
| 38 | Self Help Groups (Cash Credit) | 9.50% |
| 39 | Cash Credit Loan Policy for Salaried Employees Credit Society | 9.50% |
For RTGS/NEFT Assistance
07132-232050
For ATM Card Assistance
07132-233571
Missed Call Balance Enquiry
09289201111
For Mobile Banking
07132-233571
The Gadchiroli DCC Bank Pvt. Ltd.
Register with DICGC
Copyright © 2025 | GDCC Bank | All Rights Reserved. | Developed by Nagpur Website Design