Sr. No | Duration | Interest Rate | For Senior Citizens |
---|---|---|---|
1 | 15 to 29 days | 3.50% | 1% |
2 | 30 to 45 days | 3.50% | 1% |
3 | 46 to 90 days | 5.00% | 1% |
4 | 91 to 180 days | 5.50% | 1% |
5 | 181 to 1 year old | 6.25% | 1% |
6 | Between 1 year and 2 years | 7.25% | 1% |
7 | 2 years to 3 years of age | 6.80% | 1% |
8 | Above 3 years | 6.80% | 1% |
Sr. No | Types of Fixed Deposit | Period (months) | Interest Rate |
---|---|---|---|
1 | Dhanvarsha Deposit Scheme (Dam Didpat) | 73 Months | 6.80% |
2 | Dhanvardhini Deposit Scheme(Dam Didpatpekshya Jast) | 84 Months | 6.80% |
3 | Dhanalakshmi Deposit Scheme(Dam Duppat) | 124 Months | 6.80% |
4 | Lakhpati Deposit Scheme | 91 Months | 6.80% |
Sr. No | Duration | Interest rate | |
---|---|---|---|
1 | Between 1 year and 2 years | 6.80% | |
2 | 2 years to 3 years of age | 6.80% | |
3 | Above 3 years | 6.80% |
For RTGS/NEFT Assistance
07132-232050
For ATM Card Assistance
07132-233571
Missed Call Balance Enquiry
09289201111
For Mobile Banking
07132-233571
The Gadchiroli DCC Bank Pvt. Ltd.
Register with DICGC
Copyright © 2025 | GDCC Bank | All Rights Reserved. | Developed by Nagpur Website Design